|
MSN Community |
|
|
||||
هل تبحث عن وظيفة في إحدى المدارس في السعودية؟
| 5.02 Live content created 15:29:25 Sat Jan 3rd, 2004 (Server Time) |
| Range Report - Sessions by Network Location for the Day of Mon Sep 29th, 2003 to the Day of Wed Dec 31st, 2003. |
| Query Information | This Report | ||||||||||||
|
|
| Sessions by Network Location |
| Analysis for the Day of Mon Sep 29th, 2003 to the Day of Wed Dec 31st, 2003. |
| Total sessions served during period : | 36961 |
| Breakdown of American Traffic by State | |||||
| Virginia, USA. | with | 2237 sessions. | (6.05 % of traffic) | ||
| California, USA. | with | 2095 sessions. | (5.67 % of traffic) | ||
| Washington, USA. | with | 1351 sessions. | (3.66 % of traffic) | ||
| Texas, USA. | with | 1235 sessions. | (3.34 % of traffic) | ||
| Missouri, USA. | with | 681 sessions. | (1.84 % of traffic) | ||
| Colorado, USA. | with | 271 sessions. | (0.73 % of traffic) | ||
| New Jersey, USA. | with | 115 sessions. | (0.31 % of traffic) | ||
| New York, USA. | with | 110 sessions. | (0.30 % of traffic) | ||
| Massachusetts, USA. | with | 62 sessions. | (0.17 % of traffic) | ||
| New Mexico, USA. | with | 58 sessions. | (0.16 % of traffic) | ||
| Georgia, USA. | with | 52 sessions. | (0.14 % of traffic) | ||
| Indiana, USA. | with | 44 sessions. | (0.12 % of traffic) | ||
| New Hampshire, USA. | with | 20 sessions. | (0.05 % of traffic) | ||
| Pennsylvania, USA. | with | 13 sessions. | (0.04 % of traffic) | ||
| Iowa, USA. | with | 12 sessions. | (0.03 % of traffic) | ||
| Michigan, USA. | with | 12 sessions. | (0.03 % of traffic) | ||
| Ohio, USA. | with | 11 sessions. | (0.03 % of traffic) | ||
| Illinois, USA. | with | 11 sessions. | (0.03 % of traffic) | ||
| Wisconsin, USA. | with | 11 sessions. | (0.03 % of traffic) | ||
| Minnesota, USA. | with | 9 sessions. | (0.02 % of traffic) | ||
| North Carolina, USA. | with | 9 sessions. | (0.02 % of traffic) | ||
| Florida, USA. | with | 8 sessions. | (0.02 % of traffic) | ||
| Utah, USA. | with | 6 sessions. | (0.02 % of traffic) | ||
| Vermont, USA. | with | 6 sessions. | (0.02 % of traffic) | ||
| Oregon, USA. | with | 5 sessions. | (0.01 % of traffic) | ||
| Kansas, USA. | with | 5 sessions. | (0.01 % of traffic) | ||
| Washington DC, USA. | with | 5 sessions. | (0.01 % of traffic) | ||
| Connecticut, USA. | with | 3 sessions. | (0.00 % of traffic) | ||
| Oklahoma, USA. | with | 3 sessions. | (0.00 % of traffic) | ||
| Nebraska, USA. | with | 2 sessions. | (0.00 % of traffic) | ||
| Kentucky, USA. | with | 1 sessions. | (0.00 % of traffic) | ||
| Arizona, USA. | with | 1 sessions. | (0.00 % of traffic) | ||
| Maryland, USA. | with | 1 sessions. | (0.00 % of traffic) | ||
| Tennessee, USA. | with | 1 sessions. | (0.00 % of traffic) | ||
| Arkansas, USA. | with | 1 sessions. | (0.00 % of traffic) | ||
| Total U.S. Traffic | 8467 sessions. | (22.91 % of traffic) | |||
| Breakdown of Canadian Traffic by Province | |||||
| Quebec, Can. | with | 152 sessions. | (0.41 % of traffic) | ||
| Ontario, Can. | with | 63 sessions. | (0.17 % of traffic) | ||
| Alberta, Can. | with | 19 sessions. | (0.05 % of traffic) | ||
| British Columbia, Can. | with | 5 sessions. | (0.01 % of traffic) | ||
| Nova Scotia, Can. | with | 5 sessions. | (0.01 % of traffic) | ||
| New Brunswick, Can. | with | 1 sessions. | (0.00 % of traffic) | ||
| Saskatchewan, Can. | with | 1 sessions. | (0.00 % of traffic) | ||
| Total CDN Traffic | 246 sessions. | (0.67 % of traffic) | |||
|
| |||||
| Breakdown of Traffic by Continent | |||||
| North America | with | 8714 sessions. | (23.58 % of traffic) | ||
| South America | with | 1 sessions. | (0.00 % of traffic) | ||
| Europe | with | 2192 sessions. | (5.93 % of traffic) | ||
| Asia | with | 19300 sessions. | (52.22 % of traffic) | ||
| Australia & Oceana | with | 16 sessions. | (0.04 % of traffic) | ||
| Africa | with | 455 sessions. | (1.23 % of traffic) | ||
|
| |||||
| Breakdown of Traffic from the continent of North America | |||||
| United States | with | 8467 sessions. | (22.91 % of traffic) | ||
| Canada | with | 246 sessions. | (0.67 % of traffic) | ||
| Puerto Rico | with | 1 sessions. | (0.00 % of traffic) | ||
| Total North American Traffic | 8714 sessions. | (23.58 % of traffic) | |||
|
| |||||
| Breakdown of Traffic from the continent of South America | |||||
| Uruguay | with | 1 sessions. | (0.00 % of traffic) | ||
| Total South American Traffic | 1 sessions. | (0.00 % of traffic) | |||
|
| |||||
| Breakdown of Traffic from the continent of Europe | |||||
| United Kingdom | with | 1027 sessions. | (2.78 % of traffic) | ||
| Germany | with | 595 sessions. | (1.61 % of traffic) | ||
| Netherlands | with | 225 sessions. | (0.61 % of traffic) | ||
| France | with | 112 sessions. | (0.30 % of traffic) | ||
| Sweden | with | 81 sessions. | (0.22 % of traffic) | ||
| Italy | with | 53 sessions. | (0.14 % of traffic) | ||
| Estonia | with | 45 sessions. | (0.12 % of traffic) | ||
| Czech Rep. | with | 22 sessions. | (0.06 % of traffic) | ||
| Belgium | with | 6 sessions. | (0.02 % of traffic) | ||
| Greece | with | 5 sessions. | (0.01 % of traffic) | ||
| Switzerland | with | 4 sessions. | (0.01 % of traffic) | ||
| Romania | with | 3 sessions. | (0.00 % of traffic) | ||
| Lithuania | with | 3 sessions. | (0.00 % of traffic) | ||
| Finland | with | 2 sessions. | (0.00 % of traffic) | ||
| Portugal | with | 2 sessions. | (0.00 % of traffic) | ||
| Austria | with | 2 sessions. | (0.00 % of traffic) | ||
| Ireland | with | 1 sessions. | (0.00 % of traffic) | ||
| Latvia | with | 1 sessions. | (0.00 % of traffic) | ||
| Denmark | with | 1 sessions. | (0.00 % of traffic) | ||
| Norway | with | 1 sessions. | (0.00 % of traffic) | ||
| Poland | with | 1 sessions. | (0.00 % of traffic) | ||
| Total European Traffic | 2192 sessions. | (5.93 % of traffic) | |||
|
| |||||
| Breakdown of Traffic from the continent of Asia | |||||
| Saudi Arabia | with | 9004 sessions. | (24.36 % of traffic) | ||
| United Arab Emirates | with | 6805 sessions. | (18.41 % of traffic) | ||
| Kuwait | with | 802 sessions. | (2.17 % of traffic) | ||
| Bahrain | with | 790 sessions. | (2.14 % of traffic) | ||
| Jordan | with | 538 sessions. | (1.46 % of traffic) | ||
| Oman | with | 495 sessions. | (1.34 % of traffic) | ||
| Qatar | with | 283 sessions. | (0.77 % of traffic) | ||
| Hong Kong | with | 166 sessions. | (0.45 % of traffic) | ||
| Syria | with | 133 sessions. | (0.36 % of traffic) | ||
| China | with | 117 sessions. | (0.32 % of traffic) | ||
| Israel | with | 43 sessions. | (0.12 % of traffic) | ||
| Lebanon | with | 33 sessions. | (0.09 % of traffic) | ||
| Japan | with | 19 sessions. | (0.05 % of traffic) | ||
| Singapore | with | 12 sessions. | (0.03 % of traffic) | ||
| Indonesia | with | 11 sessions. | (0.03 % of traffic) | ||
| India | with | 10 sessions. | (0.03 % of traffic) | ||
| Iran | with | 10 sessions. | (0.03 % of traffic) | ||
| Malaysia | with | 7 sessions. | (0.02 % of traffic) | ||
| Turkey | with | 3 sessions. | (0.00 % of traffic) | ||
| Pakistan | with | 3 sessions. | (0.00 % of traffic) | ||
| Korea | with | 3 sessions. | (0.00 % of traffic) | ||
| Philippines | with | 3 sessions. &nnbsp; | with | 3 sessions. | (0.00 % of traffic) |
| Philippines | with | 3 sessions. | (0.00 % of traffic) | ||
| Taiwan | with | 3 sessions. | (0.00 % of traffic) | ||
| Bangladesh | with | 2 sessions. | (0.00 % of traffic) | ||
| Thailand | with | 2 sessions. | (0.00 % of traffic) | ||
| Brunei, Darussalam | with | 2 sessions. | (0.00 % of traffic) | ||
| Georgia | with | 1 sessions. | (0.00 % of traffic) | ||
| Total Asian Traffic | 19300 sessions. | (52.22 % of traffic) | |||
| Breakdown of Traffic from the continent of Australia & Oceana | |||||
| Australia | with | 15 sessions. | (0.04 % of traffic) | ||
| New Zealand | with | 1 sessions. | (0.00 % of traffic) | ||
| Total Australian Traffic | 16 sessions. | (0.04 % of traffic) | |||
|
| |||||
| Breakdown of Traffic from the continent of Africa | |||||
| Egypt | with | 363 sessions. | (0.98 % of traffic) | ||
| Tunisia | with | 33 sessions. | (0.09 % of traffic) | ||
| Libya Libyan | with | 26 sessions. | (0.07 % of traffic) | ||
| Algeria | with | 12 sessions. | (0.03 % of traffic) | ||
| Yemen | with | 8 sessions. | (0.02 % of traffic) | ||
| Morocco | with | 6 sessions. | (0.02 % of traffic) | ||
| Nigeria | with | 3 sessions. | (0.00 % of traffic) | ||
| Sudan | with | 3 sessions. | (0.00 % of traffic) | ||
| Tanzania | with | 1 sessions. | (0.00 % of traffic) | ||
| Total African Traffic | 455 sessions. | (1.23 % of traffic) | |||
| Automatically
Generated by Statistics Server 5.02 Copyright © 1996,1997,1998,1999 MediaHouse Software Inc. |